Sale Diamond Inventory
All inventory cut to ideal proportions, 1,000% eye-clean.
More than 12,600 diamonds available! Text
619-572-8100
for new and unpublished diamonds.
Complimentary concierge services available.
Scroll right on table below for prices.
Colorless and White Diamonds
| Carat | Shape | Color | Clarity | Certificate | Total Price |
|---|---|---|---|---|---|
| 0.70 | Round | H | VS2 | IGI | $227.59 |
| 0.70 | Round | H | SI1 | IGI | $225.21 |
| 4.06 | Cushion | F | VS1 | IGI | $2,305.19 |
| 3.03 | Cushion | E | VS1 | IGI | $1,592.76 |
| 2.86 | Cushion | E | VS2 | IGI | $1,327.41 |
| 2.59 | Cushion | F | VS1 | IGI | $1,177.85 |
| 2.04 | Cushion | F | VS1 | IGI | $948.97 |
| 1.73 | Cushion | E | VS2 | IGI | $687.61 |
| 1.49 | Cushion | G | VS2 | IGI | $507.06 |
| 1.02 | Cushion | F | VS1 | IGI | $279.47 |
| 5.23 | Emerald | E | VS1 | IGI | $2,564.59 |
| 3.05 | Emerald | F | VS1 | IGI | $1,266.63 |
| 3.01 | Emerald | F | VS1 | IGI | $1,251.33 |
| 2.50 | Emerald | F | VS2 | IGI | $1,078.24 |
| 3.67 | Oval | H | VS1 | IGI | $1,334.09 |
| 3.19 | Oval | G | VS1 | IGI | $1,472.70 |
| 3.07 | Oval | G | VVS2 | IGI | $1,567.84 |
| 2.05 | Oval | H | VS1 | IGI | $2,220.27 |
| 2.01 | Oval | G | VS2 | IGI | $835.77 |
| 1.14 | Oval | E | VS1 | IGI | $483.72 |
| 1.02 | Oval | D | VS2 | IGI | $441.77 |
| 4.13 | Pear | F | VS1 | IGI | $1,984.30 |
| 4.02 | Pear | E | VS2 | IGI | $2,030.98 |
| 4.02 | Pear | H | VS1 | IGI | $1,770.66 |
| 3.40 | Pear | H | VVS2 | IGI | $1,218.43 |
| 1.13 | Pear | D | VS1 | IGI | $467.39 |
| 3.50 | Princess | F | VS2 | IGI | $1,485.61 |
| 2.60 | Princess | E | VS1 | IGI | $1,353.07 |
| 4.04 | Radiant | E | VVS2 | IGI | $2,761.01 |
| 3.05 | Radiant | F | VS1 | IGI | $1,558.28 |
| 3.05 | Radiant | I | VS1 | IGI | $916.64 |
| 3.03 | Radiant | E | VS1 | IGI | $1,634.95 |
| 2.54 | Radiant | G | VS1 | IGI | $1,093.90 |
| 2.21 | Radiant | D | VS1 | IGI | $1,545.51 |
| 1.56 | Radiant | E | VS1 | IGI | $741.57 |
| 1.23 | Radiant | G | VS2 | IGI | $425.19 |
| 5.05 | Asscher | E | VS1 | IGI | $3,518.20 |
| 3.03 | Asscher | F | VS2 | IGI | $1,247.39 |
Fancy Colored Diamonds
| Carat | Shape | Color | Clarity | Certificate | Total Price |
|---|---|---|---|---|---|
| 1.00 | Round | Blue | VVS2 | IGI | $700 |
| 1.08 | Round | Blue | VVS2 | IGI | $725 |
| 1.50 | Round | Blue | VVS2 | IGI | $880 |
| 1.51 | Round | Hope Diamond Blue | VVS2 | IGI | $874 |
| 1.57 | Round | Hope Blue | VVS2 | IGI | $920 |
| 2.40 | Round | Hope Diamond Blue | VVS2 | IGI | $1,250 |
| 2.00 | Round | Bubble Gum Pink | VVS2 | IGI | $1,625 |
| 2.14 | Round | Fancy Light Pink | VS1 | IGI | $1,250 |
| 2.25 | Round | Exotic Yellow | VS1 | IGI | $1,250 |
| 3.03 | Round | Rolls Royce Blue | VS1 | IGI | $2,250 |
| 3.23 | Pear | Exotic Blue | VVS2 | IGI | $1,890 |
Prices include shipping unless otherwise stated. Inventory is subject to availability.
Diamantes cultivados en laboratorio vs. Diamantes extraídos tradicionalmente.
¡Con Hadar Diamonds, puedes tenerlo todo! Desde diamantes cultivados en laboratorio con certificación IGI de alta calidad* hasta diamantes extraídos tradicionalmente con certificación GIA.
*ECV, Tipo IIA
Hadar Diamonds
San Diego, CA y NYC, NY
Solo con cita previa.
Llamar o enviar un mensaje de texto: 619.572.8100
Lunes a viernes, 11am - 11pm PST
Sábado, 11am - 9pm PST
Domingo, 11am - 5pm PST
